🐛 DEBUG MODE - 2025speakerstest Shortcode
WordPress Environment:
WordPress Version: 6.9.1
Current Theme: Divi Child Feb 2025 located in the divi-child folder
Active Plugins: 33
✅ ACF Plugin is active
✅ ACF Pro functions available
✅ Post type "speakers" exists
📊 Speakers posts - Published: 159, Draft: 242, Total: 401
Basic Speakers Query Test:
Basic query found: 159 total speakers
Manual count of 2025 speakers: 40
All speakers with 2025_speaker status:
| Title | ID | Status | 2025_speaker | Is 2025? | speaker_last_name | job_title | Thumbnail |
|---|---|---|---|---|---|---|---|
| Charlotte Beard | 10246 | publish | true | YES | Beard | Outgoing Chief Financial Officer, Form Energy | Yes |
| Kevin Bolen | 10250 | publish | true | YES | Bolen | Principal, Head of AI Transformation, Strategy, and Investments, KPMG | Yes |
| Noël Brown, MBA ’00 | 10243 | publish | true | YES | Brown | Managing Director and Head of Biotechnology Investment Banking, UBS | Yes |
| Bruce Bowden | 10236 | publish | true | YES | Bowden | Chief Financial Officer, Rocket Software | Yes |
| Amy Butte | 10227 | publish | true | YES | Butte | Chief Financial Officer, Navan | Yes |
| Kevin Carmody | 10364 | publish | true | YES | Carmody | Senior Partner, McKinsey & Company | Yes |
| Jason Child | 10016 | publish | true | YES | Child | Executive Vice President and Chief Financial Officer, Arm Holdings | Yes |
| Matthew Commons | 10371 | publish | true | YES | Commons | CFA, Consulting Chief Financial Officer, Venture Growth Partners | Yes |
| John Dietrich | 10014 | publish | true | YES | Dietrich | Executive Vice President and Chief Financial Officer, FedEx | Yes |
| Jeremy Fox-Geen | 10270 | publish | false | NO | Fox-Geen | Chief Financial Officer, Circle Internet Group, Inc. | Yes |
| Irakli Gabruashvili | 10374 | publish | true | YES | Gabruashvili | Partner, New York – McKinsey & Company | Yes |
| Shelagh Glaser | 10013 | publish | false | NO | Glaser | Chief Financial Officer, Synopsys | Yes |
| Robert Glazer | 10012 | publish | '1' | YES | Glazer | Founder and Chairman of the Board, Acceleration Partners | Yes |
| Gina Goetter | 10385 | publish | true | YES | Goetter | Chief Financial Officer and Chief Operating Officer, Hasbro | Yes |
| Matt Gorman | 10285 | publish | true | YES | Gorman | Chief Financial Officer, Delix Therapeutics | Yes |
| Jeff Hoffmeister | 10015 | publish | true | YES | Hoffmeister | Chief Financial Officer, Shopify | Yes |
| Cameron Hyzer | 10262 | publish | true | YES | Hyzer | Chief Financial Officer, Swoop | Yes |
| Jason Kropp | 10034 | publish | true | YES | Kropp | Partner, Sidley | Yes |
| Marc Litz | 10275 | publish | true | YES | Litz | Chief Financial Officer, Jama Software | Yes |
| Deborah Lynch | 10369 | publish | true | YES | Lynch | Chief Financial Officer, Spartan | Yes |
| Ben Matthews | 10240 | publish | false | NO | Matthews | Senior Partner, McKinsey & Company | Yes |
| Nick McKeehan | 10264 | publish | true | YES | McKeehan | Managing Director, BPI-Finance, Protiviti | Yes |
| Amanda McMaster | 10267 | publish | true | YES | McMaster | Chief Financial Officer, Boston Dynamics | Yes |
| Chris Menard | 10032 | publish | true | YES | Menard | Chief Financial and Operating Officer, Gordon Brothers | Yes |
| Gabriel Moura | 10361 | publish | true | YES | Moura | Chief Financial Officer, Itaú Unibanco | Yes |
| Doug Orsagh | 9141 | publish | true | YES | Orsagh | Vice President of Value Transformation, OneStream | Yes |
| Konstantin Popov | 9128 | publish | true | YES | Popov | Vice President, Enterprise Technology, Strategic Portfolio & Financial Management Cprime | Yes |
| Jeff Poulton | 10288 | publish | true | YES | Poulton | Chief Financial Officer, Alnylam | Yes |
| Nelson Repenning | 10153 | publish | true | YES | Repenning | Distinguished Professor of Organization Studies, MIT Sloan School of Management | Yes |
| Elena Ridloff | 10232 | publish | true | YES | Ridloff | Chief Financial Officer and Head of Corporate Development, Sionna Therapeutics | Yes |
| James Rochette | 10278 | publish | true | YES | Rochette | Chief Financial Officer, Anaqua | Yes |
| Scott Roe | 10230 | publish | true | YES | Roe | Chief Financial Officer and Chief Operating Officer, Tapestry | Yes |
| Jeff Rudnicki | 8927 | publish | false | NO | Rudnicki | Senior Partner, McKinsey & Company | Yes |
| Jeremy Seidman, MBA ’03 | 949 | publish | true | YES | '03 | Executive Chair, MIT Sloan CFO Summit | Yes |
| Vipul Shah, MBA ’07 | 10221 | publish | true | YES | Shah | Co-Founder and Chief Financial Officer, FinQore | Yes |
| Walden Siew | 10030 | publish | false | NO | Siew | | No |
| Eric So | 10150 | publish | true | YES | So | Sloan Distinguished Professor of Global Economics and Behavioral Science, MIT | Yes |
| Alison Staloch | 10283 | publish | true | YES | Staloch | Chief Financial Officer, Fundrise | Yes |
| Ken Stillwell | 10297 | publish | true | YES | Stillwell | Chief Operating and Financial Officer, Pegasystems | Yes |
| Lee Tsukroff | 10257 | publish | true | YES | Tsukroff | Chief Financial and Operating Officer, Thorne | Yes |
| Belkis Vasquez-McCall | 8920 | publish | false | NO | Vasquez-McCall | Partner, McKinsey & Company | Yes |
| Andy West | 8924 | publish | true | YES | West | Global Co-leader of Strategy and Corporate Finance, McKinsey & Company | Yes |
| Kyle Wismans | 10259 | publish | true | YES | Wismans | Chief Financial Officer, XPO | Yes |
| Brad Yale | 10234 | publish | true | YES | Yale | Chief Financial Officer, Devoted Health | Yes |
| Evan Zawatsky | 10238 | publish | true | YES | Zawatsky | Chief Financial Officer, Athletic Brewing Company | Yes |
| Beth Clymer | 9148 | publish | '0' | NO | Clymer | President, Finance, Strategy & Administration, Canada Goose | Yes |
| Andrew Bonnes | 7683 | publish | '0' | NO | Bonnes | Partner, WilmerHale | No |
| Jim O’Neill | 10113 | publish | false | NO | O'Neill | Co-Founder and Chief Technology Officer, FinQore | Yes |
| Jeff Bray | 8934 | publish | '0' | NO | Bray | Chief Financial Officer, Semperis | Yes |
| Bill Aulet, SM ’94 | 8708 | publish | false | NO | Aulet | Managing Director, Martin Trust Center for MIT Entrepreneurship | Yes |
| Clemente Cohen | 8917 | publish | '0' | NO | Cohen | Chief Financial Officer, PG Forsta | Yes |
| Oliver Foley | 8937 | publish | '0' | NO | Foley | Chief Financial Officer, TrueCar, Inc. | Yes |
| Valerie Bauer Gore | 8946 | publish | '0' | NO | Gore | Chief Financial Officer, Knack | Yes |
| Noémie Heuland | 8616 | publish | false | NO | Heuland | Chief Financial Officer, Moody's | Yes |
| James Hillier | 9196 | publish | '0' | NO | Hillier | Chief Financial Officer, Bitsight | Yes |
| Shu Jiang | 8947 | publish | '0' | NO | Jiang | Finance executive, Private Equity backed tech/service companies | Yes |
| Ryan Kenney | 9154 | publish | false | NO | Kenney | Managing Director, Finance Transformation, KPMG | Yes |
| Louis J. Arcudi III | 9009 | publish | '0' | NO | Arcudi | Former Chief Financial Officer, Amolyt Pharma | Yes |
| Teresa Kim | 8953 | publish | '0' | NO | Kim | Chief Financial Officer, Duck Creek Technologies | Yes |
| Ziad T. Al-Murshed, MBA ’16 | 8610 | publish | '0' | NO | Al-Murshed, MBA '16 | Executive Vice President and Chief Financial Officer, Saudi Aramco | Yes |
| David Mann | 9198 | publish | '0' | NO | Mann | Chief Financial Officer, SponsorUnited | Yes |
| Mark McCaffrey | 8967 | publish | '0' | NO | McCaffrey | Chief Financial Officer, GoDaddy | Yes |
| Don McGuire | 8612 | publish | '0' | NO | McGuire | Chief Financial Officer, ADP | Yes |
| Kevin Messerle, MBA ’03 | 9037 | publish | '0' | NO | '03 | Chief Financial Officer, York Space Systems LLC | Yes |
| Ludovic Monchal | 9062 | publish | '0' | NO | Monchal | Chief Financial Officer, Americas at Dassault Systems | Yes |
| Simone Nardi | 8943 | publish | '0' | NO | Nardi | Chief Financial Officer, G-P | Yes |
| Mark Nasiff | 8894 | publish | '0' | NO | Nasiff | Chief Operating Officer and Chief Financial Officer, Lookout | Yes |
| Daniel O’Shaughnessy | 9156 | publish | '0' | NO | O'Shaughnessy | Chief Financial Officer, Formlabs | Yes |
| Francis O’Sullivan | 9208 | publish | false | NO | O'Sullivan | Managing Director, S2G Ventures & Senior Lecturer, MIT Sloan | Yes |
| Steve Pettigrew | 9026 | publish | false | NO | Pettigrew | Global Head of Software Investment Banking, UBS | Yes |
| Andrea Spinelli | 3175 | publish | false | NO | Spinelli | Managing Director, Protiviti | Yes |
| Laura Gassner Otting | 8890 | publish | '0' | NO | Otting | Author, Catalyst and Executive Coach | Yes |
| Kristian Pearson | 9228 | publish | '0' | NO | Pearson | Chief Financial Officer, Hyperice | Yes |
| Kevin Rhodes | 9214 | publish | '0' | NO | Rhodes | Executive Vice President & Chief Financial Officer, Extreme Networks, Inc. | Yes |
| Paul Ruh, MBA ’96 | 8614 | publish | '0' | NO | Ruh, MBA '96 | Chief Financial Officer, Kenvue Inc. | Yes |
| Renika Sehgal | 8950 | publish | '0' | NO | Sehgal | Chief Financial Officer, Biofourmis | Yes |
| Walden Siew | 8710 | publish | '1' | YES | Siew | Bureau Chief, CFO Journal, The Wall Street Journal | Yes |
| Ariel Soiffer | 8897 | publish | '0' | NO | Soiffer | Partner, WilmerHale | Yes |
| Donald Sull | 8712 | publish | '0' | NO | Sull | Professor of the Practice, MIT Sloan | Yes |
| Ben Taylor | 8938 | publish | '0' | NO | Taylor | Chief Financial Officer and Chief Strategy Officer, Exscientia | Yes |
| Elizabeth Ward | 9143 | publish | '0' | NO | Ward | Chief Financial Officer, MassMutual | Yes |
| Derek Warnick, MBA ’09 | 9152 | publish | '0' | NO | '09 | Co-Founder and Chief Financial Officer, Electric Hydrogen Company | Yes |
| Amanda Whalen, MBA ’01 | 9139 | publish | '0' | NO | 01 | Chief Financial Officer, Klaviyo | Yes |
| Sarah Youngwood | 8930 | publish | '0' | NO | Youngwood | Executive Vice President and Chief Financial Officer, Nasdaq | Yes |
| Liz Wol | 6911 | publish | '0' | NO | Wol | Partner, McKinsey & Company | No |
| Ankur Agrawal | 2772 | publish | false | NO | Agrawal | McKinsey & Company | No |
| Bruno Annicq | 9033 | publish | '0' | NO | Annicq | Chief Financial Officer, Wellhub | Yes |
| Chantelle Breithaupt | 7652 | publish | NULL | NO | Breithaupt | Chief Financial Officer, Aspen Technology | Yes |
| Kate Bueker, MBA ’98 | 7650 | publish | NULL | NO | Bueker | Chief Financial Officer, HubSpot | Yes |
| David Chavez | 7894 | publish | NULL | NO | Chavez | Senior Vice President & Chief Financial Officer, Shared Services, CVS Health | Yes |
| Peter Banat | 7714 | publish | NULL | NO | Banat | Chief Financial Officer, Bay State Milling | Yes |
| David Denton | 7610 | publish | NULL | NO | Denton | Chief Financial Officer & Executive Vice President, Pfizer Inc. | No |
| Jeff Dykstra | 7720 | publish | '0' | NO | Dykstra | Principal, KPMG US | Yes |
| Dennis Fehr | 7873 | publish | NULL | NO | Fehr | Global Chief Financial Officer, 6K Energy | Yes |
| Daniel Berger | 7673 | publish | NULL | NO | Berger | SVP, Head of Tax Insurance, Lockton | No |
| John Carrier | 7692 | publish | '0' | NO | Carrier | Senior Lecturer, System Dynamics, MIT Sloan | No |
| Jonathan Fleming | 7607 | publish | '0' | NO | Fleming | Senior Lecturer, Trust Center for MIT Entrepreneurship | Yes |
| Nathan Gooden | 7912 | publish | NULL | NO | Gooden | Chief Financial Officer, SquareSpace | Yes |
| Craig Hilts | 6988 | publish | NULL | NO | Hilts | Partner, WilmerHale | Yes |
| Carolina Dybeck Happe | 7883 | publish | NULL | NO | Happe | Senior Vice President & former Chief Financial Officer, GE | Yes |
| Maura Hodge | 6835 | publish | NULL | NO | Hodge | IMPACT ESG Audit Leader, KPMG US | No |
| Dan Janki | 7635 | publish | NULL | NO | Janki | Chief Financial Officer, Delta | Yes |
| Dimas Jimenez | 7881 | publish | NULL | NO | Jimenez | Chief Financial Officer, Spirehealth | Yes |
| Simon Johnson, PhD ’89 | 7595 | publish | '0' | NO | Johnson | Ronald A Kurtz Professor of Entrepreneurship, MIT Sloan | Yes |
| Ksenia Kaladiouk, MCP ’14 | 7708 | publish | NULL | NO | ’14 | Partner, McKinsey & Company | Yes |
| Greg Lewis | 7641 | publish | NULL | NO | Lewis | Senior Vice President & CFO, Honeywell | Yes |
| Kelly MacDonald | 7704 | publish | NULL | NO | MacDonald | Chief Financial Officer, Dynavax | Yes |
| Timothy Mammen | 7922 | publish | NULL | NO | Mammen | Chief Financial Officer and Senior Vice President, IPG Photonics Corporation | Yes |
| Paul Mozak | 7886 | publish | NULL | NO | Mozak | Executive Vice President & Chief Financial Officer, Blue Cross Blue Shield of Michigan | Yes |
| Dustin Pederson | 7917 | publish | NULL | NO | Pederson | Chief Financial Officer, Locus Robotics | Yes |
| Josias Pontes | 7680 | publish | NULL | NO | Pontes | Former Chief Financial Officer, Sigilon Therapeutics | No |
| Edmund Reese | 8608 | publish | '0' | NO | Reese | Chief Financial Officer, Broadridge | Yes |
| Jason Quinn | 6902 | publish | NULL | NO | Quinn | Chief Financial Officer & Chief Operating Officer, Vendr | No |
| Ravi Ragnauth | 7718 | publish | NULL | NO | Ragnauth | Partner, Chief Financial Officer, Berkshire Residential Investments | Yes |
| Sarah Romano | 2418 | publish | NULL | NO | Romano | Chief Financial Officer, First Wave BioPharma, Inc. | Yes |
| Chris Sands | 7710 | publish | NULL | NO | Sands | Chief Financial Officer, IntelyCare | Yes |
| Monalisa Shroff | 7722 | publish | NULL | NO | Shroff | Chief Financial Officer, Freight Farms | Yes |
| Matt Skaruppa | 7914 | publish | NULL | NO | Skaruppa | Chief Financial Officer, Duolingo | Yes |
| Alex Triplett | 7878 | publish | NULL | NO | Triplett | Chief Financial Officer & Chief Operating Officer, Appfire | Yes |
| Saloni Varma | 7725 | publish | NULL | NO | Varma | Chief Financial Officer, Thorne HealthTech | Yes |
| Joseph Wolk | 7603 | publish | NULL | NO | Wolk | Executive Vice President & Chief Financial Officer, Johnson & Johnson | Yes |
| David Zinsner | 5997 | publish | NULL | NO | Zinsner | Executive Vice President & Chief Financial Officer, Intel Corporation | Yes |
| Wajeeha Ahmed | 3115 | publish | NULL | NO | Ahmed | Chief Financial Officer, Barstool Sports | No |
| Christine Albertelli, MBA ’97 | 7006 | publish | NULL | NO | ’97 | Vice President, Treasurer & Chief Financial Officer, Draper | Yes |
| Scott Almeida | 6848 | publish | NULL | NO | Almeida | Chief Financial Officer, Recorded Future | No |
| Anat Ashkenazi | 5999 | publish | NULL | NO | Ashkenazi | Executive Vice President & Chief Financial Officer, Eli Lilly and Company | No |
| Amanda Barbour | 6749 | publish | NULL | NO | Barbour | Chief Financial Officer, Boston Dynamics | No |
| Michael Battles | 6747 | publish | NULL | NO | Battles | Executive Vice President and Chief Financial Officer, Clean Harbors, Inc. | No |
| Richard Booth | 7043 | publish | NULL | NO | Booth | Chief Financial Officer, Definitive Healthcare | Yes |
| Paul Carbone | 7716 | publish | NULL | NO | Carbone | Former Chief Financial Officer & Executive Vice President, SharkNinja | Yes |
| Joanne Cheng, SB ’99 | 2811 | publish | NULL | NO | ’99 | Chief Financial Officer, Jellyfish | No |
| Cynthia Chu | 7000 | publish | NULL | NO | Chu | Chief Financial Officer & Growth Officer, Audible | Yes |
| Derek D’Antilio | 6830 | publish | NULL | NO | D’Antilio | Senior Vice President & Chief Financial Officer, Allegro MicroSystems | No |
| Mohit Daswani | 6908 | publish | NULL | NO | Daswani | Chief Financial Officer, ThoughtSpot | No |
| Prathyusha Duraibabu | 7058 | publish | NULL | NO | Duraibabu | Senior Vice President & Chief Financial Officer, Sangamo | No |
| Breht Feigh | 6957 | publish | NULL | NO | Feigh | Chief Financial Officer, Lumeon | Yes |
| Tiziana Figliolia | 6757 | publish | NULL | NO | Figliolia | Chief Financial Officer, Hootsuite | No |
| David Forlizzi | 6840 | publish | NULL | NO | Forlizzi | Chief Financial Officer, Veracode | No |
| Janelle Gorman | 6825 | publish | NULL | NO | Gorman | Chief Financial Officer, York IE | No |
| Tom Graney | 6770 | publish | NULL | NO | Graney | Chief Executive Officer, Oxurion | Yes |
| Don Halsted | 6754 | publish | NULL | NO | Halsted | Chief Financial Officer, Ionic Materials | No |
| Greg Hanson | 6997 | publish | NULL | NO | Hanson | Chief Financial Officer, Global Partners | Yes |
| John Harris | 7038 | publish | NULL | NO | Harris | Chief Compliance Officer & Senior Vice President of Internal Audit, Clean Harbors | Yes |
| Chris Johnson | 6921 | publish | NULL | NO | Johnson | Founder & Chief Executive Officer, On Target Living | No |
| Hugh F. Johnston | 6001 | publish | NULL | NO | Johnston | Vice Chairman and Chief Financial Officer, PepsiCo | No |
| Charles Kane | 3062 | publish | NULL | NO | Kane | Senior Lecturer, Technological Innovation, Entrepreneurship & Strategic Management, MIT Sloan | No |
| Loretta Keane | 6752 | publish | NULL | NO | Keane | Chief Financial Office, Arcadia.io | No |
| Tim Koller | 2770 | publish | NULL | NO | Koller | Partner, McKinsey & Company | No |
| Jason Kropp | 2801 | publish | NULL | NO | Kropp | Partner, WilmerHale | No |
| Ed McGowan | 6994 | publish | NULL | NO | McGowan | Executive Vice President & Chief Financial Officer, Akamai | Yes |
| Dev Patel | 2410 | publish | NULL | NO | Patel | Senior Partner, McKinsey & Company | No |
| Monish Patolawala | 6800 | publish | NULL | NO | Patolawala | Executive Vice President, Chief Financial and Transformation Officer, 3M | No |
| Richard Puccio | 6003 | publish | NULL | NO | Puccio | Chief Financial Officer, Amazon Web Services (AWS) | No |
| Matthew Rhodes-Kropf | 6760 | publish | NULL | NO | Rhodes-Kropf | Visiting Associate Professor, Finance, MIT Sloan | No |
| Matthew Rhodes-Kropf | 6744 | publish | NULL | NO | Rhodes-Kropf | Visiting Associate Professor, Finance, MIT Sloan | No |
| Erin Scott | 6906 | publish | NULL | NO | Scott | Senior Lecturer, Technological Innovation, Entrepreneurship & Strategic Management, MIT Sloan | No |
| Ken Tanji | 6990 | publish | NULL | NO | Tanji | Executive Vice President & Chief Financial Officer, Prudential Financial | Yes |
| Luis Felipe Visoso | 6865 | publish | NULL | NO | Visoso | SVP & Chief Financial Officer, Unity Technologies | No |
| Ashley Wall | 6947 | publish | NULL | NO | Wall | Chief Financial Officer, TeachTown | Yes |
Meta Query Test (2025_speaker = 1):
Query Arguments:
Array
(
[post_type] => speakers
[posts_per_page] => -1
[post_status] => publish
[meta_query] => Array
(
[0] => Array
(
[key] => 2025_speaker
[value] => 1
[compare] => =
)
)
[meta_key] => speaker_last_name
[orderby] => meta_value
[order] => ASC
)
Meta query found: 40 speakers
SQL Query: SELECT wp_posts.*
FROM wp_posts INNER JOIN wp_postmeta ON ( wp_posts.ID = wp_postmeta.post_id ) INNER JOIN wp_postmeta AS mt1 ON ( wp_posts.ID = mt1.post_id )
WHERE 1=1 AND (
wp_postmeta.meta_key = 'speaker_last_name'
AND
(
( mt1.meta_key = '2025_speaker' AND mt1.meta_value = '1' )
)
) AND wp_posts.post_type = 'speakers' AND ((wp_posts.post_status = 'publish'))
GROUP BY wp_posts.ID
ORDER BY wp_posts.menu_order, wp_postmeta.meta_value ASC
Alternative Meta Query Tests:
Test 1 (value = "1"): 40 results
Test 2 (value = true): 40 results
Test 3 (EXISTS): 92 results
📋 Speaker Results (Sorted by Last Name):
🔍 Pre-Sort Debug - Last Name Values:
1. Charlotte Beard
- last_name field: 'Beard'
- Sort key will be: Beard
2. Kevin Bolen
- last_name field: 'Bolen'
- Sort key will be: Bolen
3. Noël Brown, MBA ’00
- last_name field: 'Brown'
- Sort key will be: Brown
4. Bruce Bowden
- last_name field: 'Bowden'
- Sort key will be: Bowden
5. Amy Butte
- last_name field: 'Butte'
- Sort key will be: Butte
6. Kevin Carmody
- last_name field: 'Carmody'
- Sort key will be: Carmody
7. Jason Child
- last_name field: 'Child'
- Sort key will be: Child
8. Matthew Commons
- last_name field: 'Commons'
- Sort key will be: Commons
9. John Dietrich
- last_name field: 'Dietrich'
- Sort key will be: Dietrich
10. Irakli Gabruashvili
- last_name field: 'Gabruashvili'
- Sort key will be: Gabruashvili
11. Robert Glazer
- last_name field: 'Glazer'
- Sort key will be: Glazer
12. Gina Goetter
- last_name field: 'Goetter'
- Sort key will be: Goetter
13. Matt Gorman
- last_name field: 'Gorman'
- Sort key will be: Gorman
14. Jeff Hoffmeister
- last_name field: 'Hoffmeister'
- Sort key will be: Hoffmeister
15. Cameron Hyzer
- last_name field: 'Hyzer'
- Sort key will be: Hyzer
16. Jason Kropp
- last_name field: 'Kropp'
- Sort key will be: Kropp
17. Marc Litz
- last_name field: 'Litz'
- Sort key will be: Litz
18. Deborah Lynch
- last_name field: 'Lynch'
- Sort key will be: Lynch
19. Nick McKeehan
- last_name field: 'McKeehan'
- Sort key will be: McKeehan
20. Amanda McMaster
- last_name field: 'McMaster'
- Sort key will be: McMaster
21. Chris Menard
- last_name field: 'Menard'
- Sort key will be: Menard
22. Gabriel Moura
- last_name field: 'Moura'
- Sort key will be: Moura
23. Doug Orsagh
- last_name field: 'Orsagh'
- Sort key will be: Orsagh
24. Konstantin Popov
- last_name field: 'Popov'
- Sort key will be: Popov
25. Jeff Poulton
- last_name field: 'Poulton'
- Sort key will be: Poulton
26. Nelson Repenning
- last_name field: 'Repenning'
- Sort key will be: Repenning
27. Elena Ridloff
- last_name field: 'Ridloff'
- Sort key will be: Ridloff
28. James Rochette
- last_name field: 'Rochette'
- Sort key will be: Rochette
29. Scott Roe
- last_name field: 'Roe'
- Sort key will be: Roe
30. Jeremy Seidman, MBA ’03
- last_name field: '\'03'
- Sort key will be: '03
31. Vipul Shah, MBA ’07
- last_name field: 'Shah'
- Sort key will be: Shah
32. Eric So
- last_name field: 'So'
- Sort key will be: So
33. Alison Staloch
- last_name field: 'Staloch'
- Sort key will be: Staloch
34. Ken Stillwell
- last_name field: 'Stillwell'
- Sort key will be: Stillwell
35. Lee Tsukroff
- last_name field: 'Tsukroff'
- Sort key will be: Tsukroff
36. Andy West
- last_name field: 'West'
- Sort key will be: West
37. Kyle Wismans
- last_name field: 'Wismans'
- Sort key will be: Wismans
38. Brad Yale
- last_name field: 'Yale'
- Sort key will be: Yale
39. Evan Zawatsky
- last_name field: 'Zawatsky'
- Sort key will be: Zawatsky
40. Walden Siew
- last_name field: 'Siew'
- Sort key will be: Siew
📊 Post-Sort Debug - Final Order:
1. Jeremy Seidman, MBA ’03 (Sort key: '03)
2. Charlotte Beard (Sort key: Beard)
3. Kevin Bolen (Sort key: Bolen)
4. Bruce Bowden (Sort key: Bowden)
5. Noël Brown, MBA ’00 (Sort key: Brown)
6. Amy Butte (Sort key: Butte)
7. Kevin Carmody (Sort key: Carmody)
8. Jason Child (Sort key: Child)
9. Matthew Commons (Sort key: Commons)
10. John Dietrich (Sort key: Dietrich)
11. Irakli Gabruashvili (Sort key: Gabruashvili)
12. Robert Glazer (Sort key: Glazer)
13. Gina Goetter (Sort key: Goetter)
14. Matt Gorman (Sort key: Gorman)
15. Jeff Hoffmeister (Sort key: Hoffmeister)
16. Cameron Hyzer (Sort key: Hyzer)
17. Jason Kropp (Sort key: Kropp)
18. Marc Litz (Sort key: Litz)
19. Deborah Lynch (Sort key: Lynch)
20. Nick McKeehan (Sort key: McKeehan)
21. Amanda McMaster (Sort key: McMaster)
22. Chris Menard (Sort key: Menard)
23. Gabriel Moura (Sort key: Moura)
24. Doug Orsagh (Sort key: Orsagh)
25. Konstantin Popov (Sort key: Popov)
26. Jeff Poulton (Sort key: Poulton)
27. Nelson Repenning (Sort key: Repenning)
28. Elena Ridloff (Sort key: Ridloff)
29. James Rochette (Sort key: Rochette)
30. Scott Roe (Sort key: Roe)
31. Vipul Shah, MBA ’07 (Sort key: Shah)
32. Walden Siew (Sort key: Siew)
33. Eric So (Sort key: So)
34. Alison Staloch (Sort key: Staloch)
35. Ken Stillwell (Sort key: Stillwell)
36. Lee Tsukroff (Sort key: Tsukroff)
37. Andy West (Sort key: West)
38. Kyle Wismans (Sort key: Wismans)
39. Brad Yale (Sort key: Yale)
40. Evan Zawatsky (Sort key: Zawatsky)
✅ Found 40 speakers marked as 2025 speakers, sorted by last name
1. Jeremy Seidman, MBA ’03
2025 Speaker Value: true
Sort Key (Last Name): '03
URL: https://mitcfo.com/speakers/jeremy-seidman/
Job Title: Executive Chair, MIT Sloan CFO Summit
Thumbnail: Available

2. Charlotte Beard
2025 Speaker Value: true
Sort Key (Last Name): Beard
URL: https://mitcfo.com/speakers/charlotte-beard/
Job Title: Outgoing Chief Financial Officer, Form Energy
Thumbnail: Available

3. Kevin Bolen
2025 Speaker Value: true
Sort Key (Last Name): Bolen
URL: https://mitcfo.com/speakers/kevin-bolen/
Job Title: Principal, Head of AI Transformation, Strategy, and Investments, KPMG
Thumbnail: Available

4. Bruce Bowden
2025 Speaker Value: true
Sort Key (Last Name): Bowden
URL: https://mitcfo.com/speakers/bruce-bowden/
Job Title: Chief Financial Officer, Rocket Software
Thumbnail: Available

5. Noël Brown, MBA ’00
2025 Speaker Value: true
Sort Key (Last Name): Brown
URL: https://mitcfo.com/speakers/noel-brown/
Job Title: Managing Director and Head of Biotechnology Investment Banking, UBS
Thumbnail: Available

6. Amy Butte
2025 Speaker Value: true
Sort Key (Last Name): Butte
URL: https://mitcfo.com/speakers/amy-butte/
Job Title: Chief Financial Officer, Navan
Thumbnail: Available

7. Kevin Carmody
2025 Speaker Value: true
Sort Key (Last Name): Carmody
URL: https://mitcfo.com/speakers/kevin-carmody/
Job Title: Senior Partner, McKinsey & Company
Thumbnail: Available

8. Jason Child
2025 Speaker Value: true
Sort Key (Last Name): Child
URL: https://mitcfo.com/speakers/jason-child/
Job Title: Executive Vice President and Chief Financial Officer, Arm Holdings
Thumbnail: Available

9. Matthew Commons
2025 Speaker Value: true
Sort Key (Last Name): Commons
URL: https://mitcfo.com/speakers/matthew-commons/
Job Title: CFA, Consulting Chief Financial Officer, Venture Growth Partners
Thumbnail: Available

10. John Dietrich
2025 Speaker Value: true
Sort Key (Last Name): Dietrich
URL: https://mitcfo.com/speakers/john-dietrich/
Job Title: Executive Vice President and Chief Financial Officer, FedEx
Thumbnail: Available

11. Irakli Gabruashvili
2025 Speaker Value: true
Sort Key (Last Name): Gabruashvili
URL: https://mitcfo.com/speakers/irakli-gabruashvili/
Job Title: Partner, New York – McKinsey & Company
Thumbnail: Available

12. Robert Glazer
2025 Speaker Value: '1'
Sort Key (Last Name): Glazer
URL: https://mitcfo.com/speakers/robert-glazer-2/
Job Title: Founder and Chairman of the Board, Acceleration Partners
Thumbnail: Available

13. Gina Goetter
2025 Speaker Value: true
Sort Key (Last Name): Goetter
URL: https://mitcfo.com/speakers/gina-goetter/
Job Title: Chief Financial Officer and Chief Operating Officer, Hasbro
Thumbnail: Available

14. Matt Gorman
2025 Speaker Value: true
Sort Key (Last Name): Gorman
URL: https://mitcfo.com/speakers/matt-gorman/
Job Title: Chief Financial Officer, Delix Therapeutics
Thumbnail: Available

15. Jeff Hoffmeister
2025 Speaker Value: true
Sort Key (Last Name): Hoffmeister
URL: https://mitcfo.com/speakers/jeff-hoffmeister/
Job Title: Chief Financial Officer, Shopify
Thumbnail: Available

16. Cameron Hyzer
2025 Speaker Value: true
Sort Key (Last Name): Hyzer
URL: https://mitcfo.com/speakers/cameron-hyzer/
Job Title: Chief Financial Officer, Swoop
Thumbnail: Available

17. Jason Kropp
2025 Speaker Value: true
Sort Key (Last Name): Kropp
URL: https://mitcfo.com/speakers/jason-kropp-2/
Job Title: Partner, Sidley
Thumbnail: Available

18. Marc Litz
